GETRÄNKE
Alle Preise in CHF inkl 7.7% MWST
| BEER ON TAP | 3DL | 5DL | |
|---|---|---|---|
| FELDSCHLÖSSCHEN 1876 (SUI) | 4.8% | 5.00 | 7.50 |
| MAGNERS ORIGINAL (IRE) | 4.5% | 5.50 | 8.50 |
| 2.5DL | 5DL | ||
| KRONENBERG BLANC(FRA) | 5.0% | 4.50 | 8.50 |
| GUINNESS (IRE) | 4.2% | 4.5 | 8.5 |
| KILKENNY (IRE) | 4.3% | 4.5 | 8.5 |
| SWISS CRAFT BEER | |||
| PLATFORM 9 (Haarige Kuh, Interlaken) | 6.1% | 33CL | 8.00 |
| TWO JOCKS (Haarige Kuh, Interlaken) | 5.2% | 33CL | 7.50 |
| MOTLEY BRÜ (Haarige Kuh, Interlaken) | 4.5% | 50CL | 9.50 |
| ST. LAURENTIUS IPA (St. Laurentius, Bülach) | 6.0% | 33CL | 8.00 |
| FWT SESSION IPA (Whitefrontier, Martigny) | 3.5% | 33CL | 8.50 |
| SWISS & INTERNATIONAL BEER | |||
| BREWDOG PUNK IPA (SCO) | 6.0% | 33CL | 7.50 |
| GUINNESS HOP HOUSE 13 (IRE) | 5.0% | 33CL | 8.00 |
| DELIRIUM TREMENS(BEL) | 8.5% | 33CL | 8.50 |
| CORONA (MEX) | 4.5% | 33CL | 7.50 |
| ADLER BÜGEL-SPEZ (SUI) | 5.2% | 50CL | 8.00 |
| WESTMALLE TRAPIST TRIPEL (BEL) | 9.5% | 33CL | 8.50 |
| WESTMALLE DUBBEL (BEL) | 7.0% | 33CL | 8.50 |
| BRLO GERMAN IPA (GER) | 7.0% | 33CL | 8.50 |
| BROOKLYN SPECIAL EFFECTS (USA) | <0.5% | 33CL | 8.00 |
| WEISSER HASE (GER) | 5.4% | 50CL | 8.00 |
| SCHNEIDER WEISSE (GER) | 5.4% | 50CL | 8.00 |
| CIDER | |||
| SAMUEL SMITHS ORGANIC CIDER (ENG) | 5.0% | 55CL | 11.00 |
| MAGNERS CIDER ORIGINAL/BERRY (IRE) | 4.5% | 56.8CL | 10.50 |
| GIN | |||
| BREIL PUR | 45.0% | 4CL | 13.00 |
| THE BOTANIST ISLAY DRY GIN | 46.0% | 4CL | 12.00 |
| MONKEY 47 DRY GIN | 47.0% | 4CL | 15.00 |
| HENDRICK'S | 41.4% | 4CL | 11.50 |
| GORDON'S | 37.5% | 4CL | 9.00 |
| DEUX FRÈRES | 43.0% | 4CL | 16.00 |
| SIPSMITH LONDON DRY GIN | 41.6% | 4CL | 12.00 |
| ADD A MIXER + 3.50 | |||
| SINGLE MALT | 2CL | 4CL | |
| DALMORE 12YRS | 40.0% | 8.00 | 15.00 |
| COLA ILA 18YRS | 43.0% | 14.00 | 27.00 |
| LAPHROIG TRIPLE WOOD | 48.0% | 10.00 | 19.00 |
| LAGAVULIN 16YRS | 43.0% | 9.50 | 18.00 |
| NIKKA FROM THE BARREL | 51.4% | 8.00 | 15.00 |
| NIKKA 12 YRS (JAPANESE BLENDED WHISKEY) | 43.0% | 12.00 | 22.00 |
| VODKA | |||
| GREY GOOSE VODKA | 40.0% | 4CL | 12.00 |
| ABSOLUT ORIGINAL | 40.0% | 4CL | 10.00 |
| KETEL ONE | 40.0% | 4CL | 10.00 |
| ADD A MIXER + 3.50 | |||
| RUM | |||
| HAVANA CLUB 7 YRS | 40.0% | 4CL | 9.00 |
| ELDORADO 12 YRS | 40.0% | 4CL | 12.00 |
| APPLETON ESTATE | 43.0% | 4CL | 11.00 |
| CAPTAIN MORGANS SPICED | 35.0% | 4CL | 9.00 |
| ADD A MIXER + 3.50 | |||
| BOURBON / SCOTCH | |||
| MONKEY SHOULDER | 40.0% | 4CL | 11.00 |
| BULLEIT BOURBON | 45.0% | 4CL | 10.00 |
| BULLEIT RYE | 45.0% | 4CL | 11.00 |
| JACK DANIELS OLD NO. 7 | 40.0% | 4CL | 10.00 |
| JOHNNIE WALKER RED LABEL | 40.0% | 4CL | 8.00 |
| JOHNNIE WALKER BLUE LABEL | 40.0% | 4CL | 35.00 |
| ROE & CO. | 45.0% | 4CL | 16.00 |
| ADD A MIXER + 3.50 | |||
| SHOTS | |||
| BERLINER LUFT | 18.0% | 2CL | 4.00 |
| JÄGERMEISTER | 35.0% | 2CL | 5.00 |
| BRAULIO | 21.0% | 2CL | 4.00 |
| APPENZELLER | 30.0% | 2CL | 5.00 |
| APERITIF / COCKTAIL | |||
| NEGRONI | 13.50 | ||
| MANHATTAN | 14.50 | ||
| DARK & STORMY | 15.50 | ||
| APEROL SPRITZ | 11.00 | ||
| WHITE WINE SPRITZER SWEET OR SOUR | 8.50 | ||
| RED & WHITE WINE | 1DL | 2DL | |
| PRIMITIOVO SALENTO IGT (ITA) | 11.00 | 13.00 | |
| PURO MALBEC (ARG) | 8.00 | 15.00 | |
| SANCERRE AOC (FRA) | 8.00 | 15.00 | |
| SAUVIGNON PITARS (ITA) | 7.00 | 13.00 | |
| PINOT GRIGIO DOC (ITA) | 7.00 | 13.00 | |
| ALSO AVAILABLE BY THE BOTTLE | |||
| PROSECCO | 10CL | 75CL | |
| PROSECCO | 8.50 | ||
| SOFT DRINKS | |||
| COCA COLA, COLA ZERO | 33CL | 5.00 | |
| APFEL SCHORLE | 33CL | 5.50 | |
| RED BULL | 25CL | 5.50 | |
| DALSTONS LEMONADE | 33CL | 5.00 | |
| SCHWEPPES TONIC | 20CL | 4.50 | |
| THOMAS HENRY TONIC | 20CL | 4.50 | |
| THOMAS HENRY SPICY GINGER / BITTER LEMON | 20CL | 4.50 | |
| PHIL'S ICE TEA | 33CL | 6.00 | |
| RHÄZÜNSER PREMIUM WITH CO2 | 40CL | 4.00 | |
| ARKINA BLAU PREMIUM WITHOUT CO2 | 40CL | 4.00 | |
| COFFEE / TEE | |||
| SIROCCO TEA | 4.50 | ||
| COFFEE / ESPRESSO | 4.00 | ||
